<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 14 Ways To Segment Your Customer Database &#8211; Part 1</title>
	<atom:link href="http://www.thedatabasediva.com/14-ways-to-segment-your-customer-database-part-1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thedatabasediva.com/14-ways-to-segment-your-customer-database-part-1</link>
	<description>Drip Marketing, Swiftpage, Sage ACT</description>
	<lastBuildDate>Fri, 13 Aug 2010 18:52:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Drip Marketing Campaign Checklist &#124; The CRM Alliance ACT Software, Services and Training</title>
		<link>http://www.thedatabasediva.com/14-ways-to-segment-your-customer-database-part-1/comment-page-1#comment-567</link>
		<dc:creator>Drip Marketing Campaign Checklist &#124; The CRM Alliance ACT Software, Services and Training</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-database-diva.com/?p=88#comment-567</guid>
		<description>[...] that qualify to receive this drip campaign, so you have an easy way to group them. (This is called list segmentation, which is the first step in having more meaningful conversations with your [...]</description>
		<content:encoded><![CDATA[<p>[...] that qualify to receive this drip campaign, so you have an easy way to group them. (This is called list segmentation, which is the first step in having more meaningful conversations with your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori Feldman</title>
		<link>http://www.thedatabasediva.com/14-ways-to-segment-your-customer-database-part-1/comment-page-1#comment-548</link>
		<dc:creator>Lori Feldman</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-database-diva.com/?p=88#comment-548</guid>
		<description>Amen, Lee. I always say, &quot;I hope I live long enough to benefit from all my OTJ experience!&quot; Thanks for commenting. And thanks, Fred, for reading. I always appreciate your cheerleading :)</description>
		<content:encoded><![CDATA[<p>Amen, Lee. I always say, &#8220;I hope I live long enough to benefit from all my OTJ experience!&#8221; Thanks for commenting. And thanks, Fred, for reading. I always appreciate your cheerleading <img src='http://www.thedatabasediva.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Kosanke</title>
		<link>http://www.thedatabasediva.com/14-ways-to-segment-your-customer-database-part-1/comment-page-1#comment-546</link>
		<dc:creator>Fred Kosanke</dc:creator>
		<pubDate>Tue, 26 Jan 2010 09:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-database-diva.com/?p=88#comment-546</guid>
		<description>Lori,
Great stuff here from you as always. What do you do in your spare time? -- just kidding -- keep up the great writing as it is informative, user-friendly, and timely as well as, I think, &quot;right on&quot;. It has served me well and I am certain that I am not alone.
Best wishes,
Fred</description>
		<content:encoded><![CDATA[<p>Lori,<br />
Great stuff here from you as always. What do you do in your spare time? &#8212; just kidding &#8212; keep up the great writing as it is informative, user-friendly, and timely as well as, I think, &#8220;right on&#8221;. It has served me well and I am certain that I am not alone.<br />
Best wishes,<br />
Fred</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Do You Stand For in Your Drip Marketing? &#124; The CRM Alliance ACT Software, Services and Training</title>
		<link>http://www.thedatabasediva.com/14-ways-to-segment-your-customer-database-part-1/comment-page-1#comment-526</link>
		<dc:creator>What Do You Stand For in Your Drip Marketing? &#124; The CRM Alliance ACT Software, Services and Training</dc:creator>
		<pubDate>Mon, 04 Jan 2010 19:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-database-diva.com/?p=88#comment-526</guid>
		<description>[...] didn’t have time to enter yesterday. Code them by product interest (Check out my blog post on the 14 Ways To Segment Your Database – Part 1 and Part [...]</description>
		<content:encoded><![CDATA[<p>[...] didn’t have time to enter yesterday. Code them by product interest (Check out my blog post on the 14 Ways To Segment Your Database – Part 1 and Part [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.thedatabasediva.com @ 2010-09-10 19:55:03 -->